Сортировка осуществляется кликом по заголовку. Повторный клик меняет направление сортировки
# | Name | Other | Coord (J2000) | Type | Max | Min | System | Period | Epoch (JD) | type | Sp | Comment | L.Curve | Find.Chart | Data |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karachurin 12 | 2MASS J17271078+6145278, USNO-B1.0 1517-0246427, GALEX J172710.8+614527, FBS 1726+618 | 17 27 10.80 +61 45 27.8 | UGZ | 13.71 | 16.17 | g | B2 | Outburst cycles between 30 and 50 days with amplitude < 1 mag. FUV - NUV = 0.16 (GALEX DR5). | karachurin12-ps1-ztf-css-atlas-asas-gaia.png karachurin12-ztf-atlas-asas.png | karachurin12.jpg | karachurin12-css-hjd.dat karachurin12-ztfg.dat karachurin12-ztfr.dat karachurin12-asassn.dat karachurin12-atlaso-clean0.08.dat karachurin12-atlasc-clean0.08.dat karachurin12-gaiadr3.dat ZTF18aakvuwy ZTF18aaqavlg ZTF21acowtam | |||
2 | Karachurin 14 | 2MASS J15114699-3456483, GSC2.3 S9H6047915, USNO-B1.0 0550-0344965 | 15 11 46.99 -34 56 48.4 | NL/VY | 13.90 CV | 17.37 V | CV/V | Minimum magnitude from GSPC V2.4. | karachurin14-css-atlas-asas-gaia.png karachurin14-atlas-asas-gaia.png | karachurin14.png | karachurin14-sss-hjd.dat karachurin14-asassn.dat karachurin14-atlaso-clean0.06.dat karachurin14-atlasc-clean0.06.dat karachurin14-gaiadr3.dat | ||||
3 | Karachurin 15 | 2MASS J23164323+0116401, USNO-B1.0 0912-0566706 | 23 16 43.23 +01 16 40.2 | NL/VY | 13.4? 13.72 g 13.7 CV | 18.99 CV | g/CV | Type and maximum magnitude from ZTF data. Light curve from CSS and ZTF data. (Type is not UGZ/IW+VY) | karachurin15-css-ztf-lc.png karachurin15-css-lc.png karachurin15-lc.png | karachurin15.jpg | karachurin15-css-hjd.dat karachurin15-ztf-g.dat karachurin15-ztf-r.dat karachurin15-ztf-i.dat ZTF18abtxxag, ZTF18abzyqas | ||||
4 | Karachurin 16 | 2MASS J12452340-3509562, GSC2.3 S6J5013792, USNO-B1.0 0548-0278718 | 12 45 23.43 -35 09 56.4 | UG | 15.6 | 18.73 CV | CV | Light curve from SSS data. | karachurin16-sss-lc.png karachurin16-lc.png | karachurin16.png | karachurin16-sss-hjd.dat SMSS | ||||
5 | Khrapov 1 | USNO-B1.0 1398-0068145, 1RXS J024048.8+495202 | 02 40 49.85 +49 51 54.9 | UG+VY: | 16.2 | 20.7 r | r | Gaia DR2 derived MV=+7.3. Maximum magnitude from APASS data. Minimum magnitude derived from Gaia DR2. Type and range from ZTF data. Light curve from ASAS-SN and ZTF data. Behavior change: NL/VY before JD 59600, dwarf nova after JD 59600 | khrapov1-ztf-asas-lc.png khrapov1-asassn-lc.png | khrapov1-brir.jpg | khrapov1-ztf-g.dat khrapov1-ztf-r.dat khrapov1-ztf-i.dat khrapov1-asassn-lc.dat ZTF18aabezub | ||||
6 | Khrapov 2 | 2MASS J07202922+4916255, USNO-B1.0 1392-0185246 | 07 20 29.21 +49 16 25.7 | AM: | 16.3 | 19.0 CV | CV | Gaia parallax = 2.05+/-0.15 mas (distance = 487+/-36 pc). Light curve from CSS data. Alternating high and low states. | khrapov2-css-lc.png khrapov2-crts-lc.png | khrapov2-brir.jpg | khrapov2-css-hjd.dat | ||||
7 | RSMR 1 | 2MASS J06365507+5557406, USNO-B1.0 1459-0176536 | 06 36 55.05 +55 57 40.7 | NL/VY | 17.1 | 21.0 g | g | Gaia parallax = 2.51+/-0.25 mas (distance = 398+/-40 pc). Type and range from ZTF data. Light curve from CSS and ZTF data. Behavior change: NL before JD 59180, dwarf nova-like outbursts after JD 59600 | rsmr1-css-ztf-lc.png rsmr1-crts-lc.png | rsmr1-brir.jpg | rsmr1-css-hjd.dat rsmr1-ztf-g.dat rsmr1-ztf-r.dat ZTF18aabhjpn ZTF20acniepu | ||||
8 | MEM 1 | USNO-B1.0 1069-0144804 | 07 16 17.95 +16 59 35.2 | CV | 16.4 | 19.6 V | V | Maximum magnitude from ASAS-SN data, minimum magnitude derived from USNO-B1.0. Animation of POSS-II Blue plates on 1996-11-13 and 1997-02-03. Light curve from ASAS-SN data | mem1-ps1-ztf-asas-lc.png mem1-asassn-lc-vsx.png | mem1-brir.jpg mem1-dss-blue-anim.gif | mem1-ztf-g.dat mem1-ztf-r.dat mem1-asassn-lc.csv | ||||
9 | LANAT 1 | 2MASS J22114319+5214336, USNO-B1.0 1422-0490414 | 22 11 43.20 +52 14 33.7 | UGZ: | 15.5 | 18.4 g | g | em | Discovered during Moscow State University's LANAT summer camp. Standstill in ZTF data during MJD= 58217-58270. Light curve from ZTF data. | lanat1-ztf-lc.png lanat1-ztf-lc-vsx.png | lanat1-brir.jpg | lanat1-ztf-g.dat lanat1-ztf-r.dat ZTF17aaawrkt Gaia20bgt AT2020eln | |||
10 | LANAT 2 | 2MASS J00145862+5941048, USNO-B1.0 1496-0007834 | 00 14 58.62 +59 41 04.7 | UG | 17.0 | 19.4 g | g | em | Discovered during Moscow State University's LANAT summer camp. Light curve from ZTF data. | lanat2-ztf-lc.png lanat2-ztf-lc-vsx.png | lanat2-brir.jpg | lanat2-ztf-g.dat lanat2-ztf-r.dat ZTF17aaaedfi | |||
11 | Exuzyan 1 | USNO-B1.0 1297-0152866 | 05 38 50.21 +39 45 42.6 | UGSU | 17.3 | 20.8 g | g | em | Discovered during Moscow State University's LANAT summer camp. Light curve from ZTF data. | exuzyan1-ztf-lc.png exuzyan1-ztf-lc-vsx.png | exuzyan1-brir5x5.jpg | exuzyan1-ztf-g.dat exuzyan1-ztf-r.dat ZTF18aaaedcd | |||
12 | Exuzyan 2 | 2MASS J05101653+4021571, GSC2.3 NCA4018258, GSC2.3 NCA4067993, USNO-B1.0 1303-0118219 | 05 10 16.55 +40 21 57.1 | UG | 16.5 | 19.7 g | g | em | In outburst in GSC2.3 (Bjmag. 15.6). Discovered during Moscow State University's LANAT summer camp. Light curve from ZTF data. | exuzyan2-ztf-lc.png exuzyan2-ztf-lc-vsx.png | exuzyan2-brir.jpg | exuzyan2-ztf-g.dat exuzyan2-ztf-r.dat ZTF17aabizrq Gaia20bjf AT2020ese | |||
13 | Exuzyan 3 | USNO-B1.0 1460-0448139 | 23 19 15.81 +56 02 01.7 | NL | 16.9 | 18.2 g | g | Discovered during Moscow State University's LANAT summer camp. Light curve from ZTF data. | exuzyan3-ztf-lc.png exuzyan3-ztf-lc-vsx.png | exuzyan3-brir.jpg | exuzyan3-ztf-g.dat exuzyan3-ztf-r.dat ZTF18abblvfk ZTF22aarxubd | ||||
14 | Exuzyan 4 | USNO-B1.0 1269-0482362 | 20 43 35.40 +36 54 48.0 | NL | 18.1 | 21.4 | r | em | Discovered during Moscow State University's LANAT summer camp. Light curve from ZTF data. | exuzyan4-ztf-lc-vsx.png exuzyan4-ztf-lc-vsx.png | exuzyan4-gri5x5.jpg | exuzyan4-ztf-g.dat exuzyan4-ztf-r.dat ZTF18aazfitj | |||
15 | Mazepa 1 | USNO-B1.0 1457-0386987 | 22 07 09.64 +55 46 44.8 | UG | 17.7 | 21.0 g | g | Spectral type from 2008MNRAS.384.1277W? Light curve from ZTF and Pan-STARRS1 data. | mazepa1-ps1-lc.png | mazepa1-brir5x5.jpg | mazepa1-ztf-g.dat, mazepa1-ztf-r.dat | ||||
16 | Mazepa 2 | 2MASS J08023224+0102426, USNO-B1.0 0910-0158108 | 08 02 32.24 +01 02 42.4 | NL+E | 16.8 | 20.2: g | g | 0.2038603 d (4.8926 h) | 14 Sep 2021 (HJD 2459472.0002) | min | FUV-NUV=-0.04 (GALEX DR6). Eclipse on 1954-12-04 POSS-I Blue plate. Light curve from ZTF data in g and r filters folded with the best orbital period | mazepa2-ztf-phased-lc.png mazepa2-ztf-phased-lc-vsx.png | mazepa2-brir.jpg mazepa2-dss-blue-anim.gif | mazepa2-ztf-g.dat mazepa2-ztf-r.dat ZTF18aaabozq ZTF23aaccehr | |
17 | Rybka 1 | GSC2.3 N9PR035518, USNO-B1.0 1262-0114189 | 05 49 22.95 +36 13 26.6 | UG | 17.8 | 21.6 r | r | em | Outbursts on 1986-12-29 blue and 1989-11-19 infrared DSS plates. Light curve from Pan-STARRS1 data. | rybka1-ps1-ztf-lc.png rybka1-ps-lc.png | rybka1-brir.jpg | rybka1-ztf-g.dat rybka1-ztf-r.dat, rybka1-psg.dat, rybka1-psr.dat, rybka1-psi.dat | |||
18 | Rybka 2 | ASASSN-21ty, GSC2.3 N2YH012776, USNO-B1.0 1304-0479600, ZTF19abuqlzt | 22 31 37.46 +40 29 43.3 | UGSU+E | 16.4 | 21.35 | G/g | 0.0819486 d (118.006 min) | 26 Oct 2021 (HJD 2459513.8845) | min | Outburst on 1989-09-03 DSS red plate. Minimum magnitude from ZTF data. Type, period and epoch from vsnet-alert 26459. Maximum magnitude from ASAS-SN Transients. Light curve from ZTF, PS1, ATLAS, ASAS and Gaia photometric alerts data | rybka2-ps1-ztf-asas-gaia-lc.png rybka2-ps1-lc-vsx.png | rybka2-brir.jpg | rybka2-ztf-g.dat rybka2-ztf-r.dat rybka2-psg.dat rybka2-psr.dat rybka2-psi.dat Gaia23bao AT2023cuw | |
19 | Dizepa 1 | GSC2.3 N2UB122577 | 22 24 23.84 +51 30 34.0 | UG | 17.6 | 21.7 r | r | Type and range from ZTF data. Light curve from ZTF data | dizepa1-ztf-lc.png dizepa1-ztf-lc-vsx.png | dizepa1-brir5x5.jpg | dizepa1-ztf-g.dat dizepa1-ztf-r.dat ZTF18abnnidi ZTF18admlrue | ||||
20 | APA-V1 | GSC2.3 N2MT038918, USNO-B1.0 1115-0557399 | 21 20 09.80 +21 31 26.9 | UGSU | 15.2 | 21.2 r | r | Type from vsnet-alert 27256. Range from ZTF data. Light curve from ZTF data | apa-v1-ztf-lc.png apa-v1-ztf-lc-vsx.png | apa-v1-brir5x5.jpg | apa-v1-ztf-g.dat apa-v1-ztf-r.dat ZTF18abccndd | ||||
21 | Shcheglov 1 | SDSS J010748.50+471159.2, URAT1 686-023415 | 01 07 48.50 +47 11 59.2 | UG | 17.2 g | 21.8 r | g/r | Outburst on 2013-10-02 Pan-STARRS1 images. Minimum magnitude from SDSS. Light curve from Pan-STARRS1 data | shcheglov1-ps1-lc.png shcheglov1-ps1-lc-vsx.png | shcheglov1-brir.jpg | shcheglov1-psg.dat shcheglov1-psr.dat shcheglov1-psi.dat | ||||
22 | Dizepa 2 | GSC2.3 NAGC012765, USNO-B1.0 1700-0009384 | 02 02 00.00 +80 00 48.7 | UG | 17.4 | 20.6 r | r | Light curve from Pan-STARRS1 data. No additional outburst was found in ZTF data | dizepa2-ps1-ztf-lc.png dizepa2-ps1-lc-vsx.png | dizepa2-brir.jpg | dizepa2-psg.dat dizepa2-psr.dat dizepa2-psi.dat | ||||
23 | Taya 2 | GSC2.3 N2Q5048029, USNO-B1.0 1118-0556577 | 21 01 30.22 +21 48 56.3 | UG | 18.3 g | 22.2 B | g/B | Maximum magnitude from ZTF data, minimum magnitude from GSC2.3. Light curve from Pan-STARRS1 and ZTF data | taya2-ps1-ztf-lc.png taya2-ps1-ztf-lc-vsx.png | taya2-brir5x5.jpg | taya2-ztf-g.dat taya2-ztf-r.dat taya2-ztf-i.dat taya2-psg.dat taya2-psr.dat taya2-psi.dat | ||||
24 | Minkovskiy 1 | GSC2.3 N2PF083436 | 20 36 39.38 +20 17 43.6 | UG | 17.0 R | 22.7 i | R/i | Discovered by 9th-grade student Artur Minkovskiy on DSS images. Outburst on 1992-08-31 POSS-II Red plate. Another outburst on 2011 July 19 - Aug. 06 Pan-STARRS1 images. Maximum magnitude from GSC2.3. Minimum magnitude from Pan-STARRS1. PanSTARRS-1 light curve of Minkovskiy 1 in g, r and i filters | minkovskiy1-ps-lc.png | minkovskiy1-2-brir.jpg | minkovskiy1-psg.dat minkovskiy1-psr.dat minkovskiy1-psi.dat | ||||
25 | Minkovskiy 2 | GSC2.3 N2PD005009, USNO-B1.0 1103-0549124 | 20 36 28.42 +20 19 26.6 | UGZ/IW+NL/VY | 16.8 | 21.5 | g | Discovered by 9th-grade student Artur Minkovskiy on DSS plates 3' WNW of Minkovskiy 1. Type and period in 2017AJ....153..204S are incorrect. Light curve of Minkovskiy 2 from ATLAS data in c and o filters. Light curve of Minkovskiy 2 from ZTF data in g and r filters. | minkovskiy2-atlas-lc.png minkovskiy2-ztf-lc.png | minkovskiy1-2-brir.jpg | ZTF18abktuwb, ZTF18adqqrtm | ||||
26 | Minkovskiy 3 | GSC2.3 N24L032316 | 18 43 20.52 +29 12 48.9 | UG | 17.9 | 21.7 r | r | Outburst on 1989-05-04 POSS-II Red plate. Range from ZTF data. Light curve from ZTF data in g and r filters | minkovskiy3-ztf-lc.png | minkovskiy3-brir.jpg | ZTF18abbxjgd | ||||
27 | Minkovskiy 4 | GSC2.3 N2FH192786, USNO-B1.0 1178-0517790 | 19 38 13.32 +27 53 03.8 | EA | 18.8 | 20.4 | r | 2.00372 d | 09 May 2018 (HJD 2458247.954) | min | Eclipse on 1988-07-14 POSS-II Blue plate. D=0.12 P. | minkovskiy4-ztf-phased-lc.png minkovskiy4-ztf-phased-lc-vsx.png | minkovskiy4-brir5x5.jpg | minkovskiy4-ztfg.dat minkovskiy4-ztfr.dat minkovskiy4-ztfi.dat minkovskiy4-psg.dat minkovskiy4-psr.dat minkovskiy4-psi.dat ZTF18aaxyzee ZTF18adkfugn | |
28 | Minkovskiy 5 | 2MASS J18335246+0644492, GSC2.3 N1RY045562, USNO-B1.0 0967-0400894 | 18 33 52.48 +06 44 49.3 | EA | 17.4 | 18.8 | r | 1.68741 d | 02 Jul 2019 (HJD 2458667.166) | min | Min II = 17.6r. D=0.15 P. | minkovskiy5-ztf-phased.png | minkovskiy5-brir.png | ZTF18aaxyurw | |
29 | Minkovskiy 6 | 2MASS J18162799+0319295, GSC2.3 N1MN075300 | 18 16 27.99 +03 19 29.6 | EA/WD | 17.41 | 17.73 | r | 0.2428946 d | 25 Jan 2019 (HJD 2458509.088) | min | Min II = 17.56r. FUV-NUV = -0.22 (GALEX). | minkovskiy6-ztf-phased.png | minkovskiy6-brir5x5.jpg | ZTF18abwtymd | |
30 | Shcheglov 3 | GSC2.3 S90L033946 | 15 26 27.34 -23 01 43.4 | UG | 17.6 B | 22.7 r | B/r | Outburst on 1976-05-21 Blue DSS plate. Maximum magnitude from GSC2.3. Minimum magnitude from Pan-STARRS1 | -- | shcheglov3-jrir.jpg shcheglov3-gri2x2.jpg | |||||
31 | Minkovskiy 7 | GSC2.3 N1MA046631 | 18 18 19.78 +03 58 15.0 | UG | 17.2 | 21.5 r | r | Outburst on 1993-05-27 POSS-II Red plate. Light curve from ZTF data in g and r filters | minkovskiy7-ztf-lc.png minkovskiy7-ztf-lc-vsx-wrong-title.png | minkovskiy7-brir.jpg | minkovskiy7-ztf-g.dat minkovskiy7-ztf-r.dat ZTF18adnabhr ZTF18abrxeop Gaia22bet AT2022fmx | ||||
32 | Minkovskiy 8 | 2MASS J18153954+0534220, GSC2.3 N1M9059733, USNO-B1.0 0955-0346725 | 18 15 39.55 +05 34 22.0 | EA | 16.4 | 18.2 | r | 1.87527 d | 28 Jan 2019 (HJD 2459017.841) | min | Eclipse on 1993-05-27 POSS-II Red plate. Min II = 16.5r. D=0.18 P. | m8-ps1-ztf.png | m8-brir.jpg | ZTF18abinaqo ZTF20acqobsz ZTF19aaeotyt | |
33 | Minkovskiy 9 | 2MASS J17451072-1850332, GSC2.3 S809006801, USNO-B1.0 0711-0487576 | 17 45 10.72 -18 50 33.2 | M | 13.6 | 17.3 | o | 380 d | 07 Nov 2020 (HJD 2459161) | max | Light curve folded with the best period. Light curve from ATLAS and ZTF data | minkovskiy9-ztf-atlas.png minkovskiy9-ztf-atlas-ph.png | minkovskiy9-brir.jpg | minkovskiy9-atlas-o-cleaned-0.35m.dat minkovskiy9-atlas-c-cleaned-0.35m.dat minkovskiy9-ztfi.dat | |
34 | Minkovskiy 10 | GSC2.3 N24J020387 | 18 47 49.12 +25 33 09.2 | UG | 17.8 | 21.4 g | g | Light curve from ZTF data in r and g filter | minkovskiy10-lc.png | minkovskiy10-brir.jpg | ZTF18absaric | ||||
35 | Minkovskiy 11 | 2MASS J19451406+3329280, GSC2.3 N2GT212052, USNO-B1.0 1234-0390122 | 19 45 14.06 +33 29 28.6 | EA | 18.30 | 20.71 | g | 2.64324 d | 15 May 2019 (HJD 2458619.415) | min | D=0.11 P. | minkovskiy11-ztf-phased.png | minkovskiy11-brir-7x7.jpg | ZTF18abehuqd | |
36 | Minkovskiy 12 | GSC2.3 N2GT210710, USNO-B1.0 1234-0391099 | 19 45 29.06 +33 28 15.6 | UG | 15.4 g | 19.8 G | g/G | Minimum magnitude from Gaia DR2. Light curve from Pan-STARRS1 data in g, r and i filters | minkovskiy12-ps1-lc.png | minkovskiy12-brir5x5.jpg | |||||
37 | Minkovskiy 13 | GSC2.3 N2GM152534 | 19 33 27.00 +32 52 49.2 | UG | 18.2 | 22.8: r | r | Outburst on 1988-06-12 POSS-II blue plate. Minimum magnitude from Pan-STARRS1. Light curve from ZTF data in r filter | minkovskiy13-ztf-lc.png | minkovskiy13-brir.png | ZTF18abgybta | ||||
38 | DAV V1 | Lee 284, 2MASS J05475413+5023364, DO 29668, USNO-B1.0 1403-0161780 | 05 47 54.12 +50 23 36.6 | L | 10.4 | 11.4 V | V | C5+,4 | Spectral type from 1997ApJS..112..557K. Combined light curve from ASAS-SN and ZTF data | davv1-ps1-ztf-atlas-asas.png, davv1-ps1-ztf-asas-tess.png | davv1-brir.jpg | ZTF18aaaastb ZTF19aanbawc (ZTF18achsfxn 1.119" away) | |||
39 | DAV V2 | GSC2.3 N7JO002290 | 11 26 35.53 +49 25 04.3 | UG | 15.1 B | <23 g | B/g | Outburst on 1995-04-24 POSS-II blue plate. Maximum magnitude from GSC2.3. Minimum magnitude from Pan-STARRS1 images. | -- | davv2-br.jpg | |||||
40 | DAV V3 ATO J073.5027+54.5420 | 2MASS J04540067+5432313, USNO-B1.0 1445-0143313, ATO J073.5027+54.5420 | 04 54 00.67 +54 32 31.3 | SR | 13.0 | 13.4 | r | Light curve from ZTF and atlas data | davv3-ztf-atlas.png davv3-ztf-phased_lc.png | davv3-brir.jpg | ZTF18aaadxow ZTF18achtqwv | ||||
41 | Lisniak 1 | 2MASS J18152196+0547464, GSC2.3 N1M2013208, USNO-B1.0 0957-0347391 | 18 15 21.97 +05 47 46.6 | SR | 14.4 | 15.1 r | r | 59.6 d | 23 Jul 2020 (HJD 2459054.0) | max | J-K= 1.4 (2MASS). Light curve from ZTF folded with the best pulsation period. Light curve from ZTF DR8 showing long-term variations. | lisniak1-ztf-phased_lc.png lisniak1-ztf-lc.png | lisniak1-brir5x5.jpg | ZTF19aamwtqk ZTF18abjwhkz ZTF19aaeedgb | |
42 | Kachalin 3 | 2MASS J18152230+0544236, USNO-B1.0 0957-0347396 | 18 15 22.31 +05 44 23.7 | BY | 16.5 | 16.7 r | r | 6.801 d | 29 Sep 2018 (HJD 2458390.62) | min | Light curve from ZTF data folded with the best period. Light curve from ZTF data in g and r filters | kachalin3-ztf-lc.png kachalin3-phased_lc.png | kachalin3-brir5x5.jpg | ZTF18abyzdoh | |
43 | Minkovskiy 14 | GSC2.3 N2JL076237, USNO-B1.0 1267-0332999 | 19 13 49.42 +36 44 25.7 | UGSU: | 17.5 | 21.4 r | r | Outburst on 1989-07-01 POSS-II Blue plate. Light curve from ZTF data in r and g filters. | minkovskiy14-ztf-lc.png | minkovskiy14-brir.png | ZTF19aaumqle | ||||
44 | KazakevichOA 1 | GSC2.3 N1YT062448 | 20 00 02.87 +10 27 37.2 | UG | 17.3 | <23 r | r | Outburst on 1991-07-17 POSS-II red plate. Maximum magnitude from ZTF (Lasair) data. Minimum magnitude from Pan-STARRS1 images. | -- | kazakevichoa1-brir5x5.jpg | ZTF19aavhrup, Gaia21fpv AT2021agkj | ||||
45 | Minkovskiy 15 | 2MASS J18420998+1305215, GSC2.3 N28J098717, USNO-B1.0 1030-0398784 | 18 42 09.98 +13 05 21.7 | EA | 17.42 | 18.2 | r | 1.387076 d | 17 Oct 2019 (HJD 2458773.750) | min | Min II = 17.9r. D=0.06 P. | minkovskiy15-ztf-phased.png | minkovskiy15-brir.png | ZTF18ablnbgx | |
46 | Minkovskiy 16 | 2MASS J19534454+3838432, GSC2.3 N2FQ131991, USNO-B1.0 1286-0369685 | 19 53 44.55 +38 38 43.4 | EA | 17.51 | 18.80 | r | 5.18383 d | 08 Oct 2019 (HJD 2458734.715) | min | D=0.08 P. | m16-ps1-ztf-atlas-gaia.png | minkovskiy16-brir.png | ||
47 | Minkovskiy 17 | USNO-B1.0 1252-0417511 | 20 40 16.47 +35 12 45.6 | EA | 17.09 | 18.71 | r | 6.25293 d | 15 May 2020 (HJD 2456520.02) | min | Min II = 17.24r. D=0.09 P. | m17-ps1-ztf-atlas-gaia.png | minkovskiy17-brir-ps1gri.png | ||
48 | Shustov 1 | 2MASS J20524358+4939259, GSC2.3 N30U027050, USNO-B1.0 1396-0373005 | 20 52 43.59 +49 39 26.1 | SR | 16.9 | 17.8 r | r | 79.3 d | 18 Jun 2018 (HJD 2458288.0) | max | P2=635 d, Epoch2=2458340. Light curve from ATLAS and ZTF data folded with two pulsation periods. Long term light curve from ATLAS and ZTF data | shustov1-atlas-ztf-phased_lc.png shustov1-atlas-ztf-lc.png | shustov1-brir.jpg | ||
49 | KazakevichOA 2 | GSC2.3 N1XM073452 | 19 57 29.77 +10 22 20.2 | UG | 19.2 | 23: r | r | Outburst on 1990-07-27 POSS-II Blue plate. Maximum magnitude from ZTF (Lasair) data. Approximate minimum magnitude from Pan-STARRS1 images. | -- | kazakevichoa2-brir5x5.jpg | ZTF19abiwnte | ||||
50 | Minkovskiy 18 | 2MASS J20435282+3208022, GSC2.3 N34O008205, USNO-B1.0 1221-0585747 | 20 43 52.87 +32 08 02.6 | EA | 18.2 | 20.7 | g | 2.99299 d | 15 May 2019 (HJD 2458618.625) | min | D=0.11 P. | minkovskiy18-ztf-phased-lc.png | minkovskiy18-brir.png | ZTF20aappmqj | |
51 | Minkovskiy 19 | 2MASS J19435233+1421335, GSC2.3 N1UL022715, USNO-B1.0 1043-0516571 | 19 43 52.35 +14 21 33.6 | EA | 18.1 | 20.3 | g | 2.08702 d | 12 Aug 2018 (HJD 2458645.918) | min | Min II = 18.4g. D=0.17 P. | minkovskiy19-ztf-lc.png | minkovskiy19-brir.png | ZTF18abojoyx | |
52 | KazakevichOA 3 | GSC2.3 N1WD049517 | 20 01 44.96 +00 46 59.1 | UG | 16.6 B | 23: g | B/g | Outburst on 1982-08-16 SERC-J plate. Maximum magnitude from GSC 2.3. Approximate minimum magnitude from Pan-STARRS1. | -- | kazakevichoa3-jr6x6.jpg | |||||
53 | DAV V4 | GSC2.3 S022017033 | 00 06 20.22 -17 38 42.7 | UG | 17.8 B | <23 g | B/g | Outburst on 1977-11-04 DSS blue plate. Maximum magnitude from GSC2.3 Minimum magnitude from Pan-STARRS1 images. | -- | davv4-jr6x6.jpg | |||||
54 | KazakevichOA 4 | GSC2.3 S9YD048516 | 19 57 44.32 -01 42 20.7 | UG | 15.5 B | 22.1 g | B/g | Outburst on 1982-08-16 SERC-J plate. Maximum magnitude from GSC 2.3. Minimum magnitude from Pan-STARRS1. | -- | kazakevichoa4-jr6x6.jpg | |||||
55 | Minkovskiy 20 | GSC2.3 N2IX118496, USNO-B1.0 1299-0358589 | 19 50 10.14 +39 57 51.2 | EA | 19.6 | 21.12 | g | 2.251375 d | 20 Nov 2020 (HJD 2459174.27) | min | D=0.10 P. | minkovskiy20-ztf-lc.png | minkovskiy20-brir.png | ZTF18abpndrz | |
56 | Gusev 1 | 2MASS J21383674+4855010, GSC2.3 N2UZ130652, USNO-B1.0 1389-0412934 | 21 38 36.74 +48 55 01.1 | M | 16.3 | 18.4 r | r | 445 d | 10 May 2018 (HJD 2458249) | max | C: | Light curve from ZTF data. Light curve folded with the best pulsation period | gusev1-ztf-phased-lc.png gusev1-ztf-lc.png | gusev1-brir.jpg | ZTF18abecgno |
57 | Lisniak 2 | 2MASS J17443645+1316141, GSC2.3 N38Q018052, USNO-B1.0 1032-0307675 | 17 44 36.45 +13 16 13.9 | NL | 17.4 | 17.6 r | r | FUV-NUV=-0.54 (GALEX DR5). M_abs=+5.5 (Gaia EDR3). Light curve from ZTF and ATLAS data | lisniak2-atlas-lc.png lisniak2-ztf-lc.png | lisniak2-brir.jpg | |||||
58 | Minkovskiy 21 | 2MASS J18421898+1253090, GSC2.3 N28G148621, USNO-B1.0 1028-0439526 | 18 42 18.99 +12 53 09.2 | EA | 17.06 | 19.35 | r | 3.2214 d | 31 Mar 2020 (HJD 2459818.71) | min | Min II = 17.2r. D=0.14 P. | minkovskiy21-ztf-phased-lc.png | minkovskiy21-brir.png | ZTF18ablhvrr ZTF18adlufda | |
59 | DAV V5 | GSC2.3 S5IO016680 | 10 47 38.47 -17 21 36.9 | UG | 19.4 B | <23 g | B/g | Outburst on 1984-01-30 POSS-II blue plate. Maximum magnitude from GSC 2.3. Minimum magnitude from PanSTARRS-1 images. | -- | davv5-jr.jpg | |||||
60 | Lisniak 3 | USNO-B1.0 0758-0677744 | 19 36 37.53 -14 08 30.4 | UG | 16.4 B | 23.7 g | B/g | Outburst on 1980-07-12 Blue DSS plate. Minimum magnitude from Pan-STARRS1, maximum magnitude from USNO-B1.0. | -- | lisniak3-jr6x6.jpg | Gaia22beg AT2022fmo | ||||
61 | Gusev 3 | 2MASS J21224796+4935165, GSC2.3 N2TJ075654, USNO-B1.0 1395-0396745 | 21 22 47.96 +49 35 16.5 | L (SRB?) | 16.2 | 20.5 | r | J-K=3.1 (2MASS). Maximum magnitude from USNO-B1.0, minimum from ZTF data. Light curve from ZTF DR10 | gusev3-ztf-lc.png | gusev3-brir5x5.jpg | |||||
62 | DAV V6 | 2MASS J17120525-2441429, GSC2.3 S8CW005608, USNO-B1.0 0653-0428495 | 17 12 05.25 -24 41 42.8 | SR | 15.2 | 15.7 r | r | 127 d | 09 Apr 2019 (HJD 2458583) | max | P2=112, Epoch2=2458572. Light curve from ZTF data folded with the best and the second pulsation periods | davv6-ztf-phased-lc.png davv6-ztf-secondary-phased-lc.png | davv6-rir.jpg | ZTF18abdsulg | |
63 | Baraldi 1 | 2MASS J06063044+3455254, GSC2.3 N8B7013479, USNO-B1.0 1249-0121036 | 06 06 30.45 +34 55 25.4 | UV | 17.5 | 20.1 B | B | M4.5 | Flare on 1997-03-10 POSS-II Blue plate. Range from USNO-B1.0. Spectral type from 2016MNRAS.457.2192C | -- | baraldi1-brir.jpg baraldi1-o-b.jpg | ||||
64 | BhaNaViRa 1 | PSO J194629.686+115207.601 | 19 46 29.68 +11 52 07.4 | UG | 17.8 | 23: r | r | Outburst on 1990-08-13 POSS-II Blue plate. Maximum magnitude from ZTF (ALeRCE) data. Approximate minimum magnitude from Pan-STARRS1 images. | -- | bhanavira1-brir5x5.jpg | ZTF18acwrtad | ||||
