# | Name | Other | RA (J2000) | Dec | Type | Max | Min | System | Period | Epoch (JD) | type | Sp | Comment | L.Curve | Find.Chart | Data |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DDE 1 | USNO-A2.0 1350-0649826 | 06 12 52.05 | +47 40 15.993.21688 47.67108 | CV | 17.6 (18.2 B, 16.3 R) | 21.1 | Aur | ||||||||
2 | DDE 2 | NSVS 2300420, USNO-A2.0 1350-0667841 | 06 31 52.69 | +52 27 01.997.9695 52.4505 | EA/RS | 10.31 | 11.30 | V | 6.09311 | 2459644.917 | min | Aur | Min II = 10.55 V. | dde2-asas-gaia-ph.png | ||
3 | DDE 3 | USNO-A2.0 0975-1831950 | 20 13 20.82 | +14 28 22.6303.33675 14.47294 | RR | 14.8 (16.1 B, 16.2 R) | 15.5 | Aql | ||||||||
4 | DDE 4 | 12 05 34.79 | -60 55 33.8181.39496 -60.92606 | M: | 13.: | 17.: | Cru | |||||||||
5 | DDE 5 | USNO-A2.0 0225-2039788 | 14 33 00.12 | -61 21 16.7218.2505 -61.35464 | CV? | 14.5 (14.9 B, 15.0 R) | 16.0 | Cen | ||||||||
6 | DDE 6 | USNO-A2.0 1350-0649826 | 18 08 35.70 | +10 10 30.6272.14875 10.17517 | CV | 15.4 (16.2 B, 16.1 R) | 16.2 | Oph | ||||||||
7 | DDE 7 | 17 30 06.45 | +03 38 20.0262.52688 3.63889 | CV | 16.8 | 20.0 | Oph | |||||||||
8 | DDE 8 | USNO-A2.0 1200-1982420 | 23 19 36.07 | +36 47 00.8349.90029 36.78356 | CV | 13.6 (17.6 B, 17.6 R) | 17.6 | And | ||||||||
9 | DDE 9 | USNO-A2.0 0825-0463511 | 07 21 02.86 | -05 59 20.5110.26192 -5.98903 | CV | 15.7 (16.0 B, 15.7 R) | 18.9 | Mon | ||||||||
10 | DDE 10 | USNO-A2.0 1650-0187924 | 16 40 58.00 | +78 42 58.9250.24167 78.71636 | CV? | 17.8 (17.9 B, 18.1 R) | 20.0 | UMi | ||||||||
11 | DDE 11 | USNO-A2.0 0825-1105033 | 17 43 20.24 | -04 29 56.3265.83433 -4.49897 | CV | 15.1 (16.2 B, 15.3 R) | 18.1 | Oph | ||||||||
12 | DDE 12 | USNO-A2.0 1350-0989926 | 18 45 42.63 | +48 31 31.2281.42762 48.52533 | CV | 16.6 (19.9 B, 19.2 R) | 21.3 | Dra | ||||||||
13 | DDE 13 | USNO-A2.0 1500-0660786 | 18 45 42.33 | +62 23 43.5281.42638 62.39542 | CV | 16.9 (17.0 B, 17.0 R) | 19.7 | Dra | ||||||||
14 | DDE 14 | USNO-A2.0 1425-0935358 | 18 53 09.48 | +59 45 06.6283.2895 59.75183 | CV | 15.4 (17.8 B, 18.2 R) | 18.5 | Dra | ||||||||
15 | DDE 15 | USNO-A2.0 1050-1393485 | 19 29 27.81 | +20 20 35.0292.36588 20.34306 | CV | 16.6 (16.8 B, 16.0 R) | 19.0 | Vul | ||||||||
16 | DDE 16 | USNO-A2.0 1650-0218143 | 19 41 51.74 | +75 26 12.2295.46558 75.43672 | CV | 17.8 (17.7 B, 18.1 R) | 20.5 | Dra | ||||||||
17 | DDE 17 | USNO-A2.0 0975-2092227 | 22 23 34.20 | +07 45 20.1335.8925 7.75558 | CV | 18.0 (17.6 B, 17.6 R) | 20.5 | Peg | ||||||||
18 | DDE 18 | USNO-A2.0 1125-0521300 | 07 33 46.28 | +26 19 26.6113.44283 26.32406 | CV | 17.4 (18.4 B, 18.3 R) | 20.0 | Gem | ||||||||
19 | DDE 19 | USNO-A2.0 1650-0014250 | 00 38 37.40 | +79 21 37.59.65583 79.36042 | CV | 14.9 (15.7 B, 15.2 R) | 18.7 | Cep | ||||||||
20 | DDE 20 | USNO-A2.0 1275-1122906 | 19 21 44.25 | +42 04 41.9290.43437 42.07831 | CV | 15.2 (18.8 B, 19.2 R) | 20.: | Lyr | ||||||||
21 | DDE 21 | USNO-A2.0 1275-1123166 | 19 21 48.94 | +42 09 46.4290.45392 42.16289 | CV | 11.8 (19.6 B, 19.2 R) | 19.2 | Lyr | ||||||||
22 | DDE 22 | USNO-A2.0 1575-0204948 | 04 30 43.02 | +69 44 28.467.67925 69.74122 | CV | 15.9 (16.7 B, 17.7 R) | 19.8 | Cam | ||||||||
23 | DDE 23 | USNO-A2.0 1425-0909797 | 18 19 33.18 | +58 06 26.7274.88825 58.10742 | CV | 16.4 (18.8 B, 18.6 R) | 20.: | Dra | ||||||||
24 | DDE 24 | USNO-A2.0 1275-1417083 | 20 48 32.95 | +43 51 19.5312.13729 43.85542 | M | 14.8 (17.8 B, 14.8 R) | 20:R | Cyg | ||||||||
25 | DDE 25 | USNO-A2.0 1200-0849304 | 17 34 47.04 | +37 14 45.1263.696 37.24586 | CV | 16.1 (15.9 B, 16.1 R) | 20.: | Her | ||||||||
26 | DDE 26 | USNO-A2.0 1200-1884709 | 22 03 28.21 | +30 56 37.1330.86754 30.94364 | CV | 15.4 (19.0 B, 18.7 R) | 19.3 | Peg | ||||||||
27 | DDE 27 | USNO-A2.0 1050-1492687 | 19 47 34.46 | +15 48 46.8296.89358 15.813 | M | 15.7 (16.6 B, 15.7 R) | <20: | Aql | ||||||||
28 | DDE 28 | USNO-A2.0 0975-1411711 | 19 06 43.86 | +12 27 34.9286.68275 12.45969 | M | 14.7 (18.4 B, 14.7 R) | <20: | Aql | ||||||||
29 | DDE 29 | USNO-A2.0 1275-1122728 | 19 21 41.20 | +42 04 09.0290.42167 42.06917 | EW | 14.2 (14.9 B, 13.9 R) | 14.5 | Lyr | ||||||||
31 | DDE 31 | USNO-A2.0 1350-0209308 | 02 13 17.18 | +46 06 43.433.32158 46.11206 | CV | 15.3 (17.3 B, 17.8 R) | 19.6 | And | ||||||||
32 | DDE 32 | USNO-A2.0 1425-0849432 | 16 19 35.75 | +52 46 32.0244.89896 52.77556 | CV | 16.8 (18.9 B, 18.7 R) | <20: | Dra | ||||||||
33 | DDE 33 | USNO-A2.0 1275-1127061 | 19 22 57.12 | +42 04 30.2290.738 42.07506 | EA | 17.3 (18.7 B, 17.6 R) | 19.5 | 1.7902 | Lyr | dde33-ph.png | ||||||
34 | DDE 34 | USNO-A2.0 1275-1125164 | 19 22 23.93 | +42 19 46.9290.59971 42.32969 | EB? (Var) | 16.1 (17.7 B, 16.1 R) | 17.0 | 0.2579452 | 2457320.698 | Lyr | dde34-ztf-atlas-ph_0.2579452.png | |||||
35 | DDE 35 | USNO-A2.0 1575-0311639 | 10 54 59.32 | +68 11 53.2163.74717 68.19811 | CV | 13.0 (15.3 B, 15.1 R) | 16.9 | UMa | ||||||||
36 | DDE 36 | 20 24 27.86 | +33 16 33.4306.11608 33.27594 | CV | 17.2 | 20.4 | Cyg | |||||||||
37 | DDE 37 | 21 59 15.82 | +61 05 20.5329.81592 61.08903 | CV | 17.2 | 21:B | Cep | |||||||||
38 | DDE 38 | USNO-A2.0 1350-0589265 | 05 31 37.21 | +48 24 31.282.90504 48.40867 | CV | 16.7 (18.3 B, 18.2 R) | 18.4 | Aur | ||||||||
39 | DDE 39 | USNO-A2.0 1275-0289649 | 04 02 52.75 | +43 55 44.560.71979 43.92903 | CV | 18.1 (17.5 B, 17.6 R) | 18.9 | Per | ||||||||
40 | DDE 40 | 19 12 43.71 | +50 34 39.8288.18212 50.57772 | UV | 18.8 | 20.1 | Cyg | |||||||||
41 | DDE 41 | 22 27 28.07 | +67 36 09.2336.86696 67.60256 | CV | 18.6 | 22.6 | Cep | |||||||||
42 | DDE 42 | USNO-A2.0 1200-0158398 | 03 28 59.54 | +31 21 46.752.24808 31.36297 | YSO | 14.2 (16.8 B, 15.5 R) | 17.4 | Per | ||||||||
43 | DDE 43 | USNO-A2.0 1125-0183853 | 04 50 34.54 | +26 31 58.072.64392 26.53278 | EA | 17.7 (19.2 B, 17.9 R) | 18.4 | 1.4613 | Tau | dde43-ph.png | ||||||
44 | DDE 44 | 09 15 06.01 | -42 00 37.4138.77504 -42.01039 | CV | 17.6 | 21.1 | Vel | |||||||||
45 | DDE 45 | USNO-A2.0 0525-1257872 | 10 01 31.98 | -33 02 35.4150.38325 -33.04317 | CV | 14.3 (15.6 B, 14.9 R) | 16.7 | Ant | ||||||||
46 | DDE 46 | 17 19 24.03 | -15 05 54.4259.85012 -15.09844 | CV | 16.5 | 21.: | Ser | |||||||||
47 | DDE 47 | 19 22 38.80 | -31 16 28.6290.66167 -31.27461 | CV+E | 17.8 | 21.: | Sgr | |||||||||
48 | DDE 48 | USNO-A2.0 1125-1697579 | 20 46 11.80 | +24 20 57.2311.54917 24.34922 | CV | 15.5 (15.6 B, 15.5 R) | 17.4 | Vul | ||||||||
49 | DDE 49 | USNO-A2.0 1125-1399446 | 19 43 18.53 | +23 20 45.6295.82721 23.346 | YSO | 15.5 (16.7 B, 15.0 R) | 18.2 | Vul | ||||||||
50 | DDE 50 | USNO-A2.0 0600-4362388 | 21 34 05.52 | -27 16 48.2323.523 -27.28006 | CV | 17.6 (18.2 B, 17.8 R) | 20.: | PsA | ||||||||
51 | DDE 51 | USNO-A2.0 1275-1773109 | 22 38 22.51 | +42 35 59.9339.59379 42.59997 | CV | 15.7 (17.1 B, 16.8 R) | 19.4 | Lac | ||||||||
52 | DDE 52 | 04 08 15.20 | +62 53 51.462.06333 62.89761 | CV | 18.2 | 22.: | Cam | |||||||||
53 | DDE 53 | 22 24 43.59 | +62 59 48.7336.18162 62.99686 | CV | 15.5 | 21.: | Cep | |||||||||
54 | DDE 54 | USNO-A2.0 1200-0177617 | 03 50 34.07 | +35 35 08.557.64196 35.58569 | YSO | 17.0 (18.9 B, 17.4 R) | 20.9 | Per | ||||||||
55 | DDE 55 | USNO-A2.0 0825-0195190 | 06 07 41.15 | -06 14 32.291.92146 -6.24228 | YSO | 17.2 (20.0 B, 18.0 R) | 18.8 | Mon | ||||||||
56 | DDE 56 | USNO-A2.0 0825-0193622 | 06 06 43.96 | -06 33 10.291.68317 -6.55283 | YSO | 15.0 (18.2 B, 15.9 R) | 16.8 | Mon | ||||||||
57 | DDE 57 | USNO-A2.0 1200-0256899 | 04 51 48.51 | +33 09 50.672.95212 33.16406 | EB | 14.9 (16.3 B, 15.1 R) | 15.3 | 0.4154874 | Aur | dde57-ph.png | ||||||
58 | DDE 58 | USNO-A2.0 1200-0253475 | 04 49 21.77 | +34 03 59.672.34071 34.06656 | EA | 13.4 (15.2 B, 13.8 R) | 13.9 | 1.6841651 | Aur | dde58-ph.png | ||||||
59 | DDE 59 | USNO-A2.0 1200-0254576 | 04 50 12.56 | +33 02 20.972.55233 33.03914 | EB | 15.2 (16.5 B, 15.4 R) | 15.9 | 0.9491238 | Aur | dde59-ph.png | ||||||
60 | DDE 60 | USNO-A2.0 1200-0260320 | 04 54 00.59 | +32 59 10.873.50246 32.98633 | EA | 14.0 (15.5 B, 14.5 R) | 15.7 | 1.776388 | Aur | dde60-ph.png | ||||||
61 | DDE 61 | USNO-A2.0 1200-0267200 | 04 58 08.95 | +34 08 50.574.53729 34.14736 | HADS | 13.6 (15.5 B, 14.4 R) | 13.9 | 0.1040588 | Aur | dde61-ph.png | ||||||
62 | DDE 62 | USNO-A2.0 1200-0530684 | 06 59 18.89 | +36 18 49.6104.82871 36.31378 | EA | 14.1 (14.9 B, 14.3 R) | 14.9 | 2.538125 | Aur | dde62-ph.png | ||||||
63 | DDE 63 | USNO-A2.0 1275-0671323 | 07 01 53.80 | +38 03 03.7105.47417 38.05103 | EA | 14.6 (15.3 B, 15.1 R) | 15.8 | 2.067883 | Aur | dde63-ph.png | ||||||
64 | DDE 64 | USNO-A2.0 1050-0516471 | 07 28 23.79 | +19 54 19.8112.09913 19.9055 | EA | 14.4 (14.8 B, 14.5 R) | 16.6 | 1.51948 | Gem | dde64-ph.png | ||||||
65 | DDE 65 | VakhlovaLV1, USNO-A2.0 1425-0693870 | 07 28 32.72 | +54 45 16.2112.13633 54.7545 | EA | 12.1 (12.5 B, 12.6 R) | 12.9 | 1.28137 | Lyn | dde65-ph.png | ||||||
66 | DDE 66 | USNO-A2.0 1200-0593939 | 08 06 09.34 | +32 03 32.1121.53892 32.05892 | RR | 13.1 (13.2 B, 14.1 R) | 14.2 | 0.49926 | Gem | dde66-ph.png | ||||||
67 | DDE 67 | USNO-A2.0 1200-0057638 | 01 23 38.75 | +31 09 26.120.91146 31.15725 | HADS | 15.4 (15.5 B, 15.5 R) | 16.0 | 0.0740246 | Psc | dde67-ph.png | ||||||
68 | DDE 68 | USNO-A2.0 1200-0509096 | 06 44 03.07 | +37 12 21.9101.01279 37.20608 | HADS | 14.9 (15.5 B, 15.2 R) | 15.2 | 0.08654 | Aur | dde68-ph.png | ||||||
69 | DDE 69 | USNO-A2.0 1125-0499791 | 07 17 00.59 | +28 11 16.5109.25246 28.18792 | HADS | 15.7 (16.5 B, 16.0 R) | 16.3 | 0.0690499 | Gem | dde69-ph.png | ||||||
70 | DDE 70 | USNO-A2.0 1275-0755040 | 09 36 04.82 | +44 40 41.4144.02008 44.67817 | HADS | 13.5 (14.2 B, 13.9 R) | 13.9 | 0.05396 | UMa | dde70-ph.png | ||||||
71 | DDE 71 | 18 06 51.27 | +06 50 38.7271.71362 6.84408 | CV | 17.1 | 20.7 | Oph | |||||||||
72 | DDE 72 | USNO-A2.0 1275-0022671 | 00 21 46.00 | +40 04 11.95.44167 40.06997 | CV | 14.9 (16.3 B, 14.2 R) | 18.2 | And | ||||||||
73 | DDE 73 | USNO-A2.0 1500-0445049 | 06 02 18.60 | +63 07 45.290.5775 63.12922 | CV | 14.5 (16.6 B, 17.1 R) | 17.5: | Cam | ||||||||
74 | DDE 74 | USNO-A2.0 0975-2017889 | 21 15 31.48 | +12 39 57.5318.88117 12.66597 | EA/HW | 16.0 (15.4 B, 16.1 R) | 16.9 | 0.347768 | Equ | dde74-ztf-ph_0.34776815.png | ||||||
75 | DDE 75 | USNO-A2.0 1650-0166428 | 13 43 09.38 | +78 23 13.0205.78908 78.38694 | CV | 14.0 (13.2 B, 13.8 R) | 19.7 | UMi | ||||||||
76 | DDE 76 | USNO-A2.0 0375-0190619 | 05 21 13.83 | -52 02 59.080.30763 -52.04972 | CV | 13.7 (17.0 B, 16.5 R) | 17.0 | Pic | ||||||||
77 | DDE 77 | 03 42 54.17 | -49 03 35.755.72571 -49.05992 | CV | 13.8 | 16.4 | Hor | |||||||||
78 | DDE 78 | USNO-A2.0 1500-0444994 | 06 02 13.29 | +63 08 34.090.55537 63.14278 | EA | 14.7 (16.5 B, 15.5 R) | 15.5 | 1.069578 | Cam | dde78-ztf-atlas-ph_1.069579.png | ||||||
79 | DDE 79 | USNO-A2.0 0600-0332303 | 06 23 40.03 | -26 57 50.895.91679 -26.96411 | CV | 12.1 (12.7 B, 13.4 R) | 14.2: | CMa | ||||||||
80 | DDE 80 | USNO-A2.0 0525-1679816 | 13 57 19.05 | -37 20 17.0209.32937 -37.33806 | EA/HW | 15.7 (15.7 B, 16.2 R) | 16.7 | 0.1237355 | Cen | dde80-atlas-ph_0.12373542.png | ||||||
81 | DDE 81 | USNO-A2.0 0825-0633610 | 08 28 35.05 | -05 27 02.2127.14604 -5.45061 | HADS | 14.4 (15.3 B, 14.5 R) | 14.9 | 0.0674795 | Hya | dde81-ph.png | ||||||
82 | DDE 82 | USNO-A2.0 0450-3792195 | 19 38 45.29 | -40 03 41.2294.68871 -40.06144 | HADS | 15.8 (16.5 B, 16.1 R) | 16.3 | 0.0483241 | Sgr | dde82-ph.png | ||||||
83 | DDE 83 | USNO-A2.0 0450-3888945 | 20 25 49.17 | -43 51 42.6306.45488 -43.86183 | HADS | 15.7 (16.2 B, 15.8 R) | 16.1 | 0.0565556 | Sgr | dde83-ph.png | ||||||
84 | DDE 84 | USNO-A2.0 0450-3997427 | 21 56 23.71 | -42 04 05.2329.09879 -42.06811 | HADS | 15.4 (15.7 B, 17.4 R) | 16.0 | 0.0678014 | Gru | dde84-ph.png | ||||||
85 | DDE 85 | USNO-A2.0 0450-4015135 | 22 19 37.66 | -43 13 03.1334.90692 -43.21753 | HADS | 16.1 (16.5 B, 16.3 R) | 16.7 | 0.0619117 | Gru | dde85-ph.png | ||||||
86 | DDE 86 | USNO-A2.0 0450-4067835 | 23 35 47.30 | -38 16 58.1353.94708 -38.28281 | HADS | 15.6 (16.4 B, 15.8 R) | 16.2 | 0.0611412 | Scl | dde86-ph.png | ||||||
87 | DDE 87 | USNO-A2.0 0450-4079800 | 23 55 57.67 | -41 41 42.2358.99029 -41.69506 | HADS | 15.6 (16.4 B, 16.3 R) | 16.3 | 0.0643264 | Phe | dde87-ph.png | ||||||
88 | DDE 88 | USNO-A2.0 0600-0051660 | 01 20 29.02 | -29 26 09.920.12092 -29.43608 | HADS | 15.7 (16.3 B, 15.9 R) | 16.3 | 0.1286642 | Scl | dde88-ph.png | ||||||
89 | DDE 89 | USNO-A2.0 0450-0059900 | 01 43 44.69 | -41 20 10.625.93621 -41.33628 | HADS | 13.9 (14.2 B, 13.9 R) | 14.4 | 0.065264 | Phe | dde89-ph.png | ||||||
90 | DDE 90 | USNO-A2.0 0450-0110881 | 03 14 10.41 | -42 44 21.948.54337 -42.73942 | HADS | 14.6 (15.0 B, 14.8 R) | 15.2 | 0.0683102 | Eri | dde90-ph.png | ||||||
91 | DDE 91 | USNO-A2.0 0450-3649930 | 19 00 22.22 | -41 36 00.6285.09258 -41.60017 | HADS | 14.3 (15.4 B, 14.7 R) | 14.8 | 0.1520889 | CrA | dde91-ph.png | ||||||
92 | DDE 92 | USNO-A2.0 0675-3419983 | 19 46 06.69 | -18 33 24.8296.52787 -18.55689 | HADS | 14.8 (15.8 B, 15.5 R) | 15.2 | 0.0671913 | Sgr | dde92-ph.png | ||||||
93 | DDE 93 | USNO-A2.0 0525-4227648 | 20 18 57.33 | -30 54 07.2304.73888 -30.902 | HADS | 14.2 (14.4 B, 14.7 R) | 14.6 | 0.0813808 | Sgr | dde93-ph.png | ||||||
94 | DDE 94 | USNO-A2.0 0600-4289834 | 20 40 11.87 | -26 51 29.3310.04946 -26.85814 | HADS | 15.6 (16.5 B, 16.0 R) | 16.2 | 0.0666103 | Cap | dde94-ph.png | ||||||
95 | DDE 95 | USNO-A2.0 0675-3599648 | 20 56 25.03 | -21 40 37.3314.10429 -21.67703 | HADS | 13.6 (13.4 B, 14.3 R) | 14.2 | 0.0789 | Cap | dde95-ph.png | ||||||
96 | DDE 96 | USNO-A2.0 0375-3883473 | 20 29 41.37 | -51 48 25.0307.42237 -51.80694 | HADS | 15.9 (16.4 B, 16.1 R) | 16.2 | 0.0552234 | Ind | dde96-ph.png | ||||||
97 | DDE 97 | USNO-A2.0 0225-3144078 | 22 13 27.60 | -64 13 17.2333.365 -64.22144 | HADS | 15.6 (16.1 B, 16.0 R) | 16.1 | 0.1047089 | Tuc | dde97-ph.png | ||||||
98 | DDE 98 | USNO-A2.0 0300-3704873 | 21 08 43.11 | -56 37 05.2317.17962 -56.61811 | EW | 14.2 (14.4 B, 13.7 R) | 14.6 | 0.2665626 | Ind | dde98-ph.png | ||||||
99 | DDE 99 | USNO-A2.0 0300-3749999 | 22 06 30.81 | -52 44 19.5331.62838 -52.73875 | CV | 14.8 (15.5 B, 16.1 R) | 18.2 | Ind | ||||||||
100 | DDE 100 | USNO-A2.0 0375-0241778 | 06 15 58.70 | -51 54 24.293.99458 -51.90672 | CV | 13.7 (15.0 B, 15.5 R) | 16.4 | Car | ||||||||
101 | DDE 101 | USNO-A2.0 0750-1948957 | 19 59 38.70 | -08 06 14.3299.91125 -8.10397 | HADS | 14.6 (14.9 B, 15.1 R) | 15.1 | 0.0572859 | Aql | dde101-ph.png | ||||||
102 | DDE 102 | USNO-A2.0 0750-2026163 | 20 38 09.79 | -13 36 50.2309.54079 -13.61394 | HADS | 15.4 (15.3 B, 15.5 R) | 15.9 | 0.061086 | Cap | dde102-ph.png | ||||||
103 | DDE 103 | USNO-A2.0 0750-2057932 | 21 01 41.30 | -11 39 13.5315.42208 -11.65375 | HADS | 14.2 (15.3 B, 14.8 R) | 14.7 | 0.0532068 | Aqr | dde103-ph.png | ||||||
104 | DDE 104 | USNO-A2.0 0825-1935605 | 21 41 16.05 | -05 12 43.1325.31687 -5.21197 | HADS | 16.0 (16.3 B, 15.7 R) | 16.3 | 0.0604902 | Aqr | dde104-ph.png | ||||||
105 | DDE 105 | USNO-A2.0 0825-2004758 | 23 53 13.22 | -03 15 48.4358.30508 -3.26344 | HADS | 14.6 (15.1 B, 14.4 R) | 15.1 | 0.0785408 | Psc | dde105-ph.png | ||||||
106 | DDE 106 | USNO-A2.0 0825-0045400 | 01 58 15.11 | -06 11 29.329.56296 -6.19147 | HADS | 16.5 (16.7 B, 16.9 R) | 17.0 | 0.0615363 | Cet | dde106-ph.png | ||||||
107 | DDE 107 | USNO-A2.0 0825-0083787 | 03 41 53.63 | -06 53 52.755.47346 -6.89797 | HADS | 13.2 (13.8 B, 14.0 R) | 13.8 | 0.0800489 | Eri | dde107-ph.png | ||||||
108 | DDE 108 | USNO-A2.0 0450-1461049 | 12 42 25.24 | -43 46 57.0190.60517 -43.7825 | HADS | 14.6 (15.1 B, 15.0 R) | 15.0 | 0.0743166 | Cen | dde108-ph.png | ||||||
109 | DDE 109 | USNO-A2.0 0450-1468947 | 12 46 06.50 | -42 38 06.0191.52708 -42.635 | CWB | 13.7 (14.4 B, 14.1 R) | 14.5 | 2.918086 | Cen | dde109-ph.png | ||||||
110 | DDE 110 | USNO-A2.0 0600-1513747 | 12 45 59.08 | -24 37 35.7191.49617 -24.62658 | HADS | 14.4 (14.9 B, 15.0 R) | 14.8 | 0.0578769 | Hya | dde110-ph.png | ||||||
111 | DDE 111 | USNO-A2.0 0600-1605649 | 13 47 41.58 | -24 06 23.6206.92325 -24.10656 | HADS | 15.7 (16.4 B, 16.2 R) | 16.3 | 0.0646165 | Hya | dde111-ph.png | ||||||
112 | DDE 112 | USNO-A2.0 0675-1286600 | 13 49 52.75 | -20 16 11.6207.46979 -20.26989 | HADS | 15.9 (16.6 B, 16.5 R) | 16.4 | 0.0599194 | Vir | dde112-ph.png | ||||||
113 | DDE 113 | USNO-A2.0 0600-1549086 | 13 12 32.54 | -29 59 52.0198.13558 -29.99778 | HADS | 14.8 (15.6 B, 14.7 R) | 15.4 | 0.0646165 | Hya | dde113-ph.png | ||||||
114 | DDE 114 | USNO-A2.0 0525-1694117 | 14 03 43.71 | -33 02 25.0210.93213 -33.04028 | HADS | 15.8 (16.2 B, 16.2 R) | 16.1 | 0.0438647 | Cen | dde114-ph.png | ||||||
115 | DDE 115 | USNO-A2.0 0600-1620646 | 13 56 11.28 | -28 56 23.8209.047 -28.93994 | HADS | 16.7 (17.3 B, 17.0 R) | 17.3 | 0.0564511 | Hya | dde115-ph.png | ||||||
116 | DDE 116 | USNO-A2.0 0525-1139754 | 09 18 03.61 | -30 35 47.5139.51504 -30.59653 | CV | 15.6 (15.9 B, 15.6 R) | 19.3 | Pyx | ||||||||
117 | DDE 117 | USNO-A2.0 0600-1656317 | 14 15 43.10 | -26 23 05.4213.92958 -26.38483 | HADS | 14.5 (14.6 B, 14.8 R) | 14.9 | 0.0546383 | Hya | dde117-ph.png | ||||||
118 | DDE 118 | USNO-A2.0 0600-1693048 | 14 34 53.80 | -28 35 42.3218.72417 -28.59508 | HADS | 16.8 (17.0 B, 17.1 R) | 17.4 | 0.0572691 | Hya | dde118-ph.png | ||||||
119 | DDE 119 | USNO-A2.0 0525-1777817 | 14 36 10.12 | -33 16 00.5219.04217 -33.26681 | HADS | 14.7 (15.7 B, 14.4 R) | 15.1 | 0.130811 | Cen | dde119-ph.png | ||||||
120 | DDE 120 | USNO-A2.0 0600-1698305 | 14 37 40.78 | -26 56 50.5219.41992 -26.94736 | HADS | 15.7 (16.6 B, 16.1 R) | 16.2 | 0.0788316 | Hya | dde120-ph.png | ||||||
121 | DDE 121 | USNO-A2.0 0525-1842198 | 14 58 22.86 | -30 29 53.4224.59525 -30.49817 | HADS | 14.8 (16.0 B, 15.5 R) | 15.2 | 0.0567099 | Cen | dde121-ph.png | ||||||
122 | DDE 122 | USNO-A2.0 0675-1323101 | 14 19 32.82 | -19 06 02.5214.88675 -19.10069 | HADS | 16.0 (16.2 B, 16.1 R) | 16.2 | 0.0642232 | Vir | dde122-ph.png | ||||||
123 | DDE 123 | USNO-A2.0 0675-1355896 | 14 44 05.25 | -20 07 47.0221.02187 -20.12972 | HADS | 14.8 (15.8 B, 15.2 R) | 15.1 | 0.0629621 | Lib | dde123-ph.png | ||||||
124 | DDE 124 | USNO-A2.0 0675-1386500 | 15 04 21.67 | -20 25 49.3226.09029 -20.43036 | HADS | 13.6 (14.0 B, 14.6 R) | 14.1 | 0.0952981 | Lib | dde124-ph.png | ||||||
125 | DDE 125 | USNO-A2.0 0600-1755919 | 15 05 39.14 | -22 38 40.4226.41308 -22.64456 | HADS | 15.7 (16.5 B, 15.8 R) | 16.1 | 0.0572108 | Lib | dde125-ph.png | ||||||
126 | DDE 126 | USNO-A2.0 0750-0886082 | 15 14 35.52 | -14 59 58.4228.648 -14.99956 | HADS | 14.9 (14.9 B, 15.1 R) | 15.5 | 0.0493202 | Lib | dde126-ph.png | ||||||
127 | DDE 127 | USNO-A2.0 0600-1755919 | 10 52 47.10 | -05 11 25.0163.19625 -5.19028 | HADS | 14.7 (15.3 B, 15.2 R) | 15.4 | 0.0439615 | Leo | dde127-ph.png | ||||||
128 | DDE 128 | USNO-A2.0 0525-1277228 | 10 10 04.40 | -37 10 36.7152.51833 -37.17686 | HADS | 15.5 (16.0 B, 15.6 R) | 15.9 | 0.0934604 | Ant | dde128-ph.png | ||||||
129 | DDE 129 | USNO-A2.0 0525-1305171 | 10 24 43.69 | -36 04 16.0156.18204 -36.07111 | HADS | 14.9 (15.5 B, 15.2 R) | 15.2 | 0.057604 | Ant | dde129-ph.png | ||||||
130 | DDE 130 | USNO-A2.0 0450-1133834 | 10 25 24.23 | -42 12 32.7156.35096 -42.20908 | HADS | 14.8 (15.6 B, 15.1 R) | 15.3 | 0.1052472 | Vel | dde130-ph.png | ||||||
131 | DDE 131 | USNO-A2.0 0750-0641997 | 08 40 38.94 | -14 15 00.8130.16225 -14.25022 | HADS | 15.0 (15.1 B, 14.9 R) | 15.4 | 0.0848293 | Hya | dde131-ph.png | ||||||
132 | DDE 132 | USNO-A2.0 0750-0645442 | 08 43 06.08 | -11 59 50.1130.77533 -11.99725 | HADS | 13.9 (14.4 B, 14.1 R) | 14.5 | 0.0575772 | Hya | dde132-ph.png | ||||||
133 | DDE 133 | USNO-A2.0 0675-1006127 | 09 10 29.82 | -15 14 26.5137.62425 -15.24069 | HADS | 14.5 (14.7 B, 14.4 R) | 14.9 | 0.0874977 | Hya | dde133-ph.png | ||||||
134 | DDE 134 | USNO-A2.0 0600-1208336 | 09 13 54.27 | -24 51 04.4138.47612 -24.85122 | HADS | 15.0 (16.0 B, 15.9 R) | 15.4 | 0.0885075 | Pyx | dde134-ph.png | ||||||
135 | DDE 135 | USNO-A2.0 0675-1323101 | 13 31 40.36 | -04 55 20.6202.91817 -4.92239 | HADS | 14.8 (15.1 B, 14.8 R) | 15.4 | 0.0592575 | Vir | dde135-ph.png | ||||||
136 | DDE 136 | USNO-A2.0 0825-0819501 | 14 04 07.72 | -05 37 57.7211.03217 -5.63269 | HADS | 15.0 (15.9 B, 15.2 R) | 15.5 | 0.0480435 | Vir | dde136-ph.png | ||||||
137 | DDE 137 | USNO-A2.0 0825-0819501 | 14 43 32.11 | -08 27 33.7220.88379 -8.45936 | HADS | 15.3 (15.5 B, 15.6 R) | 15.7 | 0.0581976 | Vir | dde137-ph.png | ||||||
