Catalogue of variable stars discovered by Denis Denisenko (DDE)

#NameOtherRA (J2000)DecTypeMaxMinSystemPeriodEpoch (JD)typeSpCommentL.CurveFind.ChartData
1 DDE 1USNO-A2.0 1350-064982606 12 52.05
+47 40 15.993.21688 47.67108
CV17.6 (18.2 B, 16.3 R)21.1Aur
2 DDE 2NSVS 2300420, USNO-A2.0 1350-066784106 31 52.69
+52 27 01.997.9695 52.4505
EA/RS10.3111.30V6.093112459644.917minAurMin II = 10.55 V.dde2-asas-gaia-ph.png
3 DDE 3USNO-A2.0 0975-183195020 13 20.82
+14 28 22.6303.33675 14.47294
RR14.8 (16.1 B, 16.2 R)15.5Aql
4 DDE 412 05 34.79
-60 55 33.8181.39496 -60.92606
M:13.:17.:Cru
5 DDE 5USNO-A2.0 0225-203978814 33 00.12
-61 21 16.7218.2505 -61.35464
CV?14.5 (14.9 B, 15.0 R)16.0Cen
6 DDE 6USNO-A2.0 1350-064982618 08 35.70
+10 10 30.6272.14875 10.17517
CV15.4 (16.2 B, 16.1 R)16.2Oph
7 DDE 717 30 06.45
+03 38 20.0262.52688 3.63889
CV16.820.0Oph
8 DDE 8USNO-A2.0 1200-198242023 19 36.07
+36 47 00.8349.90029 36.78356
CV13.6 (17.6 B, 17.6 R)17.6And
9 DDE 9USNO-A2.0 0825-046351107 21 02.86
-05 59 20.5110.26192 -5.98903
CV15.7 (16.0 B, 15.7 R)18.9Mon
10 DDE 10USNO-A2.0 1650-018792416 40 58.00
+78 42 58.9250.24167 78.71636
CV?17.8 (17.9 B, 18.1 R)20.0UMi
11 DDE 11USNO-A2.0 0825-110503317 43 20.24
-04 29 56.3265.83433 -4.49897
CV15.1 (16.2 B, 15.3 R)18.1Oph
12 DDE 12USNO-A2.0 1350-098992618 45 42.63
+48 31 31.2281.42762 48.52533
CV16.6 (19.9 B, 19.2 R)21.3Dra
13 DDE 13USNO-A2.0 1500-066078618 45 42.33
+62 23 43.5281.42638 62.39542
CV16.9 (17.0 B, 17.0 R)19.7Dra
14 DDE 14USNO-A2.0 1425-093535818 53 09.48
+59 45 06.6283.2895 59.75183
CV15.4 (17.8 B, 18.2 R)18.5Dra
15 DDE 15USNO-A2.0 1050-139348519 29 27.81
+20 20 35.0292.36588 20.34306
CV16.6 (16.8 B, 16.0 R)19.0Vul
16 DDE 16USNO-A2.0 1650-021814319 41 51.74
+75 26 12.2295.46558 75.43672
CV17.8 (17.7 B, 18.1 R)20.5Dra
17 DDE 17USNO-A2.0 0975-209222722 23 34.20
+07 45 20.1335.8925 7.75558
CV18.0 (17.6 B, 17.6 R)20.5Peg
18 DDE 18USNO-A2.0 1125-052130007 33 46.28
+26 19 26.6113.44283 26.32406
CV17.4 (18.4 B, 18.3 R)20.0Gem
19 DDE 19USNO-A2.0 1650-001425000 38 37.40
+79 21 37.59.65583 79.36042
CV14.9 (15.7 B, 15.2 R)18.7Cep
20 DDE 20USNO-A2.0 1275-112290619 21 44.25
+42 04 41.9290.43437 42.07831
CV15.2 (18.8 B, 19.2 R)20.:Lyr
21 DDE 21USNO-A2.0 1275-112316619 21 48.94
+42 09 46.4290.45392 42.16289
CV11.8 (19.6 B, 19.2 R)19.2Lyr
22 DDE 22USNO-A2.0 1575-020494804 30 43.02
+69 44 28.467.67925 69.74122
CV15.9 (16.7 B, 17.7 R)19.8Cam
23 DDE 23USNO-A2.0 1425-090979718 19 33.18
+58 06 26.7274.88825 58.10742
CV16.4 (18.8 B, 18.6 R)20.:Dra
24 DDE 24USNO-A2.0 1275-141708320 48 32.95
+43 51 19.5312.13729 43.85542
M14.8 (17.8 B, 14.8 R)20:RCyg
25 DDE 25USNO-A2.0 1200-084930417 34 47.04
+37 14 45.1263.696 37.24586
CV16.1 (15.9 B, 16.1 R)20.:Her
26 DDE 26USNO-A2.0 1200-188470922 03 28.21
+30 56 37.1330.86754 30.94364
CV15.4 (19.0 B, 18.7 R)19.3Peg
27 DDE 27USNO-A2.0 1050-149268719 47 34.46
+15 48 46.8296.89358 15.813
M15.7 (16.6 B, 15.7 R)<20:Aql
28 DDE 28USNO-A2.0 0975-141171119 06 43.86
+12 27 34.9286.68275 12.45969
M14.7 (18.4 B, 14.7 R)<20:Aql
29 DDE 29USNO-A2.0 1275-112272819 21 41.20
+42 04 09.0290.42167 42.06917
EW14.2 (14.9 B, 13.9 R)14.5Lyr
31 DDE 31USNO-A2.0 1350-020930802 13 17.18
+46 06 43.433.32158 46.11206
CV15.3 (17.3 B, 17.8 R)19.6And
32 DDE 32USNO-A2.0 1425-084943216 19 35.75
+52 46 32.0244.89896 52.77556
CV16.8 (18.9 B, 18.7 R)<20:Dra
33 DDE 33USNO-A2.0 1275-112706119 22 57.12
+42 04 30.2290.738 42.07506
EA17.3 (18.7 B, 17.6 R)19.51.7902Lyrdde33-ph.png
34 DDE 34USNO-A2.0 1275-112516419 22 23.93
+42 19 46.9290.59971 42.32969
EB? (Var)16.1 (17.7 B, 16.1 R)17.00.25794522457320.698Lyrdde34-ztf-atlas-ph_0.2579452.png
35 DDE 35USNO-A2.0 1575-031163910 54 59.32
+68 11 53.2163.74717 68.19811
CV13.0 (15.3 B, 15.1 R)16.9UMa
36 DDE 3620 24 27.86
+33 16 33.4306.11608 33.27594
CV17.220.4Cyg
37 DDE 3721 59 15.82
+61 05 20.5329.81592 61.08903
CV17.221:BCep
38 DDE 38USNO-A2.0 1350-058926505 31 37.21
+48 24 31.282.90504 48.40867
CV16.7 (18.3 B, 18.2 R)18.4Aur
39 DDE 39USNO-A2.0 1275-028964904 02 52.75
+43 55 44.560.71979 43.92903
CV18.1 (17.5 B, 17.6 R)18.9Per
40 DDE 4019 12 43.71
+50 34 39.8288.18212 50.57772
UV18.820.1Cyg
41 DDE 4122 27 28.07
+67 36 09.2336.86696 67.60256
CV18.622.6Cep
42 DDE 42USNO-A2.0 1200-015839803 28 59.54
+31 21 46.752.24808 31.36297
YSO14.2 (16.8 B, 15.5 R)17.4Per
43 DDE 43USNO-A2.0 1125-018385304 50 34.54
+26 31 58.072.64392 26.53278
EA17.7 (19.2 B, 17.9 R)18.41.4613Taudde43-ph.png
44 DDE 4409 15 06.01
-42 00 37.4138.77504 -42.01039
CV17.621.1Vel
45 DDE 45USNO-A2.0 0525-125787210 01 31.98
-33 02 35.4150.38325 -33.04317
CV14.3 (15.6 B, 14.9 R)16.7Ant
46 DDE 4617 19 24.03
-15 05 54.4259.85012 -15.09844
CV16.521.:Ser
47 DDE 4719 22 38.80
-31 16 28.6290.66167 -31.27461
CV+E17.821.:Sgr
48 DDE 48USNO-A2.0 1125-169757920 46 11.80
+24 20 57.2311.54917 24.34922
CV15.5 (15.6 B, 15.5 R)17.4Vul
49 DDE 49USNO-A2.0 1125-139944619 43 18.53
+23 20 45.6295.82721 23.346
YSO15.5 (16.7 B, 15.0 R)18.2Vul
50 DDE 50USNO-A2.0 0600-436238821 34 05.52
-27 16 48.2323.523 -27.28006
CV17.6 (18.2 B, 17.8 R)20.:PsA
51 DDE 51USNO-A2.0 1275-177310922 38 22.51
+42 35 59.9339.59379 42.59997
CV15.7 (17.1 B, 16.8 R)19.4Lac
52 DDE 5204 08 15.20
+62 53 51.462.06333 62.89761
CV18.222.:Cam
53 DDE 5322 24 43.59
+62 59 48.7336.18162 62.99686
CV15.521.:Cep
54 DDE 54USNO-A2.0 1200-017761703 50 34.07
+35 35 08.557.64196 35.58569
YSO17.0 (18.9 B, 17.4 R)20.9Per
55 DDE 55USNO-A2.0 0825-019519006 07 41.15
-06 14 32.291.92146 -6.24228
YSO17.2 (20.0 B, 18.0 R)18.8Mon
56 DDE 56USNO-A2.0 0825-019362206 06 43.96
-06 33 10.291.68317 -6.55283
YSO15.0 (18.2 B, 15.9 R)16.8Mon
57 DDE 57USNO-A2.0 1200-025689904 51 48.51
+33 09 50.672.95212 33.16406
EB14.9 (16.3 B, 15.1 R)15.30.4154874Aurdde57-ph.png
58 DDE 58USNO-A2.0 1200-025347504 49 21.77
+34 03 59.672.34071 34.06656
EA13.4 (15.2 B, 13.8 R)13.91.6841651Aurdde58-ph.png
59 DDE 59USNO-A2.0 1200-025457604 50 12.56
+33 02 20.972.55233 33.03914
EB15.2 (16.5 B, 15.4 R)15.90.9491238Aurdde59-ph.png
60 DDE 60USNO-A2.0 1200-026032004 54 00.59
+32 59 10.873.50246 32.98633
EA14.0 (15.5 B, 14.5 R)15.71.776388Aurdde60-ph.png
61 DDE 61USNO-A2.0 1200-026720004 58 08.95
+34 08 50.574.53729 34.14736
HADS13.6 (15.5 B, 14.4 R)13.90.1040588Aurdde61-ph.png
62 DDE 62USNO-A2.0 1200-053068406 59 18.89
+36 18 49.6104.82871 36.31378
EA14.1 (14.9 B, 14.3 R)14.92.538125Aurdde62-ph.png
63 DDE 63USNO-A2.0 1275-067132307 01 53.80
+38 03 03.7105.47417 38.05103
EA14.6 (15.3 B, 15.1 R)15.82.067883Aurdde63-ph.png
64 DDE 64USNO-A2.0 1050-051647107 28 23.79
+19 54 19.8112.09913 19.9055
EA14.4 (14.8 B, 14.5 R)16.61.51948Gemdde64-ph.png
65 DDE 65VakhlovaLV1, USNO-A2.0 1425-069387007 28 32.72
+54 45 16.2112.13633 54.7545
EA12.1 (12.5 B, 12.6 R)12.91.28137Lyndde65-ph.png
66 DDE 66USNO-A2.0 1200-059393908 06 09.34
+32 03 32.1121.53892 32.05892
RR13.1 (13.2 B, 14.1 R)14.20.49926Gemdde66-ph.png
67 DDE 67USNO-A2.0 1200-005763801 23 38.75
+31 09 26.120.91146 31.15725
HADS15.4 (15.5 B, 15.5 R)16.00.0740246Pscdde67-ph.png
68 DDE 68USNO-A2.0 1200-050909606 44 03.07
+37 12 21.9101.01279 37.20608
HADS14.9 (15.5 B, 15.2 R)15.20.08654Aurdde68-ph.png
69 DDE 69USNO-A2.0 1125-049979107 17 00.59
+28 11 16.5109.25246 28.18792
HADS15.7 (16.5 B, 16.0 R)16.30.0690499Gemdde69-ph.png
70 DDE 70USNO-A2.0 1275-075504009 36 04.82
+44 40 41.4144.02008 44.67817
HADS13.5 (14.2 B, 13.9 R)13.90.05396UMadde70-ph.png
71 DDE 7118 06 51.27
+06 50 38.7271.71362 6.84408
CV17.120.7Oph
72 DDE 72USNO-A2.0 1275-002267100 21 46.00
+40 04 11.95.44167 40.06997
CV14.9 (16.3 B, 14.2 R)18.2And
73 DDE 73USNO-A2.0 1500-044504906 02 18.60
+63 07 45.290.5775 63.12922
CV14.5 (16.6 B, 17.1 R)17.5:Cam
74 DDE 74USNO-A2.0 0975-201788921 15 31.48
+12 39 57.5318.88117 12.66597
EA/HW16.0 (15.4 B, 16.1 R)16.90.347768Equdde74-ztf-ph_0.34776815.png
75 DDE 75USNO-A2.0 1650-016642813 43 09.38
+78 23 13.0205.78908 78.38694
CV14.0 (13.2 B, 13.8 R)19.7UMi
76 DDE 76USNO-A2.0 0375-019061905 21 13.83
-52 02 59.080.30763 -52.04972
CV13.7 (17.0 B, 16.5 R)17.0Pic
77 DDE 7703 42 54.17
-49 03 35.755.72571 -49.05992
CV13.816.4Hor
78 DDE 78USNO-A2.0 1500-044499406 02 13.29
+63 08 34.090.55537 63.14278
EA14.7 (16.5 B, 15.5 R)15.51.069578Camdde78-ztf-atlas-ph_1.069579.png
79 DDE 79USNO-A2.0 0600-033230306 23 40.03
-26 57 50.895.91679 -26.96411
CV12.1 (12.7 B, 13.4 R)14.2:CMa
80 DDE 80USNO-A2.0 0525-167981613 57 19.05
-37 20 17.0209.32937 -37.33806
EA/HW15.7 (15.7 B, 16.2 R)16.70.1237355Cendde80-atlas-ph_0.12373542.png
81 DDE 81USNO-A2.0 0825-063361008 28 35.05
-05 27 02.2127.14604 -5.45061
HADS14.4 (15.3 B, 14.5 R)14.90.0674795Hyadde81-ph.png
82 DDE 82USNO-A2.0 0450-379219519 38 45.29
-40 03 41.2294.68871 -40.06144
HADS15.8 (16.5 B, 16.1 R)16.30.0483241Sgrdde82-ph.png
83 DDE 83USNO-A2.0 0450-388894520 25 49.17
-43 51 42.6306.45488 -43.86183
HADS15.7 (16.2 B, 15.8 R)16.10.0565556Sgrdde83-ph.png
84 DDE 84USNO-A2.0 0450-399742721 56 23.71
-42 04 05.2329.09879 -42.06811
HADS15.4 (15.7 B, 17.4 R)16.00.0678014Grudde84-ph.png
85 DDE 85USNO-A2.0 0450-401513522 19 37.66
-43 13 03.1334.90692 -43.21753
HADS16.1 (16.5 B, 16.3 R)16.70.0619117Grudde85-ph.png
86 DDE 86USNO-A2.0 0450-406783523 35 47.30
-38 16 58.1353.94708 -38.28281
HADS15.6 (16.4 B, 15.8 R)16.20.0611412Scldde86-ph.png
87 DDE 87USNO-A2.0 0450-407980023 55 57.67
-41 41 42.2358.99029 -41.69506
HADS15.6 (16.4 B, 16.3 R)16.30.0643264Phedde87-ph.png
88 DDE 88USNO-A2.0 0600-005166001 20 29.02
-29 26 09.920.12092 -29.43608
HADS15.7 (16.3 B, 15.9 R)16.30.1286642Scldde88-ph.png
89 DDE 89USNO-A2.0 0450-005990001 43 44.69
-41 20 10.625.93621 -41.33628
HADS13.9 (14.2 B, 13.9 R)14.40.065264Phedde89-ph.png
90 DDE 90USNO-A2.0 0450-011088103 14 10.41
-42 44 21.948.54337 -42.73942
HADS14.6 (15.0 B, 14.8 R)15.20.0683102Eridde90-ph.png
91 DDE 91USNO-A2.0 0450-364993019 00 22.22
-41 36 00.6285.09258 -41.60017
HADS14.3 (15.4 B, 14.7 R)14.80.1520889CrAdde91-ph.png
92 DDE 92USNO-A2.0 0675-341998319 46 06.69
-18 33 24.8296.52787 -18.55689
HADS14.8 (15.8 B, 15.5 R)15.20.0671913Sgrdde92-ph.png
93 DDE 93USNO-A2.0 0525-422764820 18 57.33
-30 54 07.2304.73888 -30.902
HADS14.2 (14.4 B, 14.7 R)14.60.0813808Sgrdde93-ph.png
94 DDE 94USNO-A2.0 0600-428983420 40 11.87
-26 51 29.3310.04946 -26.85814
HADS15.6 (16.5 B, 16.0 R)16.20.0666103Capdde94-ph.png
95 DDE 95USNO-A2.0 0675-359964820 56 25.03
-21 40 37.3314.10429 -21.67703
HADS13.6 (13.4 B, 14.3 R)14.20.0789Capdde95-ph.png
96 DDE 96USNO-A2.0 0375-388347320 29 41.37
-51 48 25.0307.42237 -51.80694
HADS15.9 (16.4 B, 16.1 R)16.20.0552234Inddde96-ph.png
97 DDE 97USNO-A2.0 0225-314407822 13 27.60
-64 13 17.2333.365 -64.22144
HADS15.6 (16.1 B, 16.0 R)16.10.1047089Tucdde97-ph.png
98 DDE 98USNO-A2.0 0300-370487321 08 43.11
-56 37 05.2317.17962 -56.61811
EW14.2 (14.4 B, 13.7 R)14.60.2665626Inddde98-ph.png
99 DDE 99USNO-A2.0 0300-374999922 06 30.81
-52 44 19.5331.62838 -52.73875
CV14.8 (15.5 B, 16.1 R)18.2Ind
100DDE 100USNO-A2.0 0375-024177806 15 58.70
-51 54 24.293.99458 -51.90672
CV13.7 (15.0 B, 15.5 R)16.4Car
101DDE 101USNO-A2.0 0750-194895719 59 38.70
-08 06 14.3299.91125 -8.10397
HADS14.6 (14.9 B, 15.1 R)15.10.0572859Aqldde101-ph.png
102DDE 102USNO-A2.0 0750-202616320 38 09.79
-13 36 50.2309.54079 -13.61394
HADS15.4 (15.3 B, 15.5 R)15.90.061086Capdde102-ph.png
103DDE 103USNO-A2.0 0750-205793221 01 41.30
-11 39 13.5315.42208 -11.65375
HADS14.2 (15.3 B, 14.8 R)14.70.0532068Aqrdde103-ph.png
104DDE 104USNO-A2.0 0825-193560521 41 16.05
-05 12 43.1325.31687 -5.21197
HADS16.0 (16.3 B, 15.7 R)16.30.0604902Aqrdde104-ph.png
105DDE 105USNO-A2.0 0825-200475823 53 13.22
-03 15 48.4358.30508 -3.26344
HADS14.6 (15.1 B, 14.4 R)15.10.0785408Pscdde105-ph.png
106DDE 106USNO-A2.0 0825-004540001 58 15.11
-06 11 29.329.56296 -6.19147
HADS16.5 (16.7 B, 16.9 R)17.00.0615363Cetdde106-ph.png
107DDE 107USNO-A2.0 0825-008378703 41 53.63
-06 53 52.755.47346 -6.89797
HADS13.2 (13.8 B, 14.0 R)13.80.0800489Eridde107-ph.png
108DDE 108USNO-A2.0 0450-146104912 42 25.24
-43 46 57.0190.60517 -43.7825
HADS14.6 (15.1 B, 15.0 R)15.00.0743166Cendde108-ph.png
109DDE 109USNO-A2.0 0450-146894712 46 06.50
-42 38 06.0191.52708 -42.635
CWB13.7 (14.4 B, 14.1 R)14.52.918086Cendde109-ph.png
110DDE 110USNO-A2.0 0600-151374712 45 59.08
-24 37 35.7191.49617 -24.62658
HADS14.4 (14.9 B, 15.0 R)14.80.0578769Hyadde110-ph.png
111DDE 111USNO-A2.0 0600-160564913 47 41.58
-24 06 23.6206.92325 -24.10656
HADS15.7 (16.4 B, 16.2 R)16.30.0646165Hyadde111-ph.png
112DDE 112USNO-A2.0 0675-128660013 49 52.75
-20 16 11.6207.46979 -20.26989
HADS15.9 (16.6 B, 16.5 R)16.40.0599194Virdde112-ph.png
113DDE 113USNO-A2.0 0600-154908613 12 32.54
-29 59 52.0198.13558 -29.99778
HADS14.8 (15.6 B, 14.7 R)15.40.0646165Hyadde113-ph.png
114DDE 114USNO-A2.0 0525-169411714 03 43.71
-33 02 25.0210.93213 -33.04028
HADS15.8 (16.2 B, 16.2 R)16.10.0438647Cendde114-ph.png
115DDE 115USNO-A2.0 0600-162064613 56 11.28
-28 56 23.8209.047 -28.93994
HADS16.7 (17.3 B, 17.0 R)17.30.0564511Hyadde115-ph.png
116DDE 116USNO-A2.0 0525-113975409 18 03.61
-30 35 47.5139.51504 -30.59653
CV15.6 (15.9 B, 15.6 R)19.3Pyx
117DDE 117USNO-A2.0 0600-165631714 15 43.10
-26 23 05.4213.92958 -26.38483
HADS14.5 (14.6 B, 14.8 R)14.90.0546383Hyadde117-ph.png
118DDE 118USNO-A2.0 0600-169304814 34 53.80
-28 35 42.3218.72417 -28.59508
HADS16.8 (17.0 B, 17.1 R)17.40.0572691Hyadde118-ph.png
119DDE 119USNO-A2.0 0525-177781714 36 10.12
-33 16 00.5219.04217 -33.26681
HADS14.7 (15.7 B, 14.4 R)15.10.130811Cendde119-ph.png
120DDE 120USNO-A2.0 0600-169830514 37 40.78
-26 56 50.5219.41992 -26.94736
HADS15.7 (16.6 B, 16.1 R)16.20.0788316Hyadde120-ph.png
121DDE 121USNO-A2.0 0525-184219814 58 22.86
-30 29 53.4224.59525 -30.49817
HADS14.8 (16.0 B, 15.5 R)15.20.0567099Cendde121-ph.png
122DDE 122USNO-A2.0 0675-132310114 19 32.82
-19 06 02.5214.88675 -19.10069
HADS16.0 (16.2 B, 16.1 R)16.20.0642232Virdde122-ph.png
123DDE 123USNO-A2.0 0675-135589614 44 05.25
-20 07 47.0221.02187 -20.12972
HADS14.8 (15.8 B, 15.2 R)15.10.0629621Libdde123-ph.png
124DDE 124USNO-A2.0 0675-138650015 04 21.67
-20 25 49.3226.09029 -20.43036
HADS13.6 (14.0 B, 14.6 R)14.10.0952981Libdde124-ph.png
125DDE 125USNO-A2.0 0600-175591915 05 39.14
-22 38 40.4226.41308 -22.64456
HADS15.7 (16.5 B, 15.8 R)16.10.0572108Libdde125-ph.png
126DDE 126USNO-A2.0 0750-088608215 14 35.52
-14 59 58.4228.648 -14.99956
HADS14.9 (14.9 B, 15.1 R)15.50.0493202Libdde126-ph.png
127DDE 127USNO-A2.0 0600-175591910 52 47.10
-05 11 25.0163.19625 -5.19028
HADS14.7 (15.3 B, 15.2 R)15.40.0439615Leodde127-ph.png
128DDE 128USNO-A2.0 0525-127722810 10 04.40
-37 10 36.7152.51833 -37.17686
HADS15.5 (16.0 B, 15.6 R)15.90.0934604Antdde128-ph.png
129DDE 129USNO-A2.0 0525-130517110 24 43.69
-36 04 16.0156.18204 -36.07111
HADS14.9 (15.5 B, 15.2 R)15.20.057604Antdde129-ph.png
130DDE 130USNO-A2.0 0450-113383410 25 24.23
-42 12 32.7156.35096 -42.20908
HADS14.8 (15.6 B, 15.1 R)15.30.1052472Veldde130-ph.png
131DDE 131USNO-A2.0 0750-064199708 40 38.94
-14 15 00.8130.16225 -14.25022
HADS15.0 (15.1 B, 14.9 R)15.40.0848293Hyadde131-ph.png
132DDE 132USNO-A2.0 0750-064544208 43 06.08
-11 59 50.1130.77533 -11.99725
HADS13.9 (14.4 B, 14.1 R)14.50.0575772Hyadde132-ph.png
133DDE 133USNO-A2.0 0675-100612709 10 29.82
-15 14 26.5137.62425 -15.24069
HADS14.5 (14.7 B, 14.4 R)14.90.0874977Hyadde133-ph.png
134DDE 134USNO-A2.0 0600-120833609 13 54.27
-24 51 04.4138.47612 -24.85122
HADS15.0 (16.0 B, 15.9 R)15.40.0885075Pyxdde134-ph.png
135DDE 135USNO-A2.0 0675-132310113 31 40.36
-04 55 20.6202.91817 -4.92239
HADS14.8 (15.1 B, 14.8 R)15.40.0592575Virdde135-ph.png
136DDE 136USNO-A2.0 0825-081950114 04 07.72
-05 37 57.7211.03217 -5.63269
HADS15.0 (15.9 B, 15.2 R)15.50.0480435Virdde136-ph.png
137DDE 137USNO-A2.0 0825-081950114 43 32.11
-08 27 33.7220.88379 -8.45936
HADS15.3 (15.5 B, 15.6 R)15.70.0581976Virdde137-ph.png
138DDE 138USNO-A2.0 0750-089125815 20 36.24
-09 41 18.9230.151 -9.68858
HADS13.4 (14.0 B, 14.0 R)14.00.0572108Libdde138-ph.png
139DDE 139USNO-A2.0 0825-080277813 32 00.80
-04 54 10.8203.00333 -4.903
CV15.8 (15.8 B, 16.6 R)20.6Vir
140DDE 140USNO-A2.0 0750-077119411 59 12.05
-07 33 51.5179.80021 -7.56431
HADS15.3 (15.5 B, 15.3 R)15.60.0611886Virdde140-ph.png
141DDE 141USNO-A2.0 0825-086996015 20 57.25
-03 26 32.8230.23854 -3.44244
HADS16.7 (17.8 B, 17.8 R)17.40.0653163Serdde141-ph.png
142DDE 142USNO-A2.0 0900-080636215 27 20.77
+02 28 43.1231.83654 2.47864
HADS16.5 (16.9 B, 16.7 R)17.00.0514034Serdde142-ph.png
143DDE 143USNO-A2.0 1050-197732121 37 26.41
+15 12 25.6324.36004 15.20711
HADS15.6 (16.2 B, 16.3 R)16.10.0688673Pegdde143-ph.png
144DDE 144USNO-A2.0 0900-200786922 20 02.91
+04 22 36.5335.01213 4.37681
HADS15.6 (15.7 B, 15.9 R)16.00.0482415Pegdde144-ph.png
145DDE 145USNO-A2.0 0975-209350322 25 27.04
+08 00 13.8336.36267 8.00383
HADS14.2 (14.7 B, 14.6 R)14.70.0545128Pegdde145-ph.png
146DDE 146USNO-A2.0 0975-003063001 21 37.63
+12 30 47.320.40679 12.51314
HADS15.0 (15.7 B, 15.4 R)15.60.0613358Pscdde146-ph.png
147DDE 147USNO-A2.0 1125-188780121 53 05.55
+23 53 03.2328.27312 23.88422
HADS14.2 (14.8 B, 14.5 R)14.60.0633991Pegdde147-ph.png
148DDE 148USNO-A2.0 1125-192455322 20 39.22
+23 43 13.8335.16342 23.7205
HADSB13.2 (14.3 B, 13.6 R)13.70.1126147Pegdde148-ph.png
149DDE 149USNO-A2.0 1200-197946123 16 26.94
+36 30 59.4349.11225 36.5165
HADS14.5 (15.5 B, 14.8 R)14.90.0737757Anddde149-ph.png
150DDE 150USNO-A2.0 1200-197197023 08 46.73
+31 07 14.1347.19471 31.12058
HADS16.4 (16.7 B, 16.4 R)16.60.0575448Pegdde150-ph.png
151DDE 151USNO-A2.0 0900-088022616 37 14.75
+01 56 13.3249.31146 1.93703
HADS16.2 (16.1 B, 16.4 R)16.90.0576986Ophdde151-ph.png
152DDE 152USNO-A2.0 0975-085584616 46 54.81
+13 53 59.2251.72837 13.89978
CV15.9 (15.7 B, 15.7 R)18.8Her
153DDE 153USNO-A2.0 1050-000423200 07 39.32
+20 50 55.91.91383 20.84886
CWB14.3 (15.1 B, 15.0 R)14.81.115157Pegdde153-ph.png
154DDE 154USNO-A2.0 1350-089466816 39 49.22
+49 06 59.3249.95508 49.11647
HADS15.6 (15.2 B, 15.4 R)15.80.054691Herdde154-ph.png
155DDE 15517 56 22.38
+02 58 04.1269.09325 2.96781
CV16.220.7Oph
156DDE 156USNO-A2.0 0675-003992701 04 15.06
-18 01 45.016.06275 -18.02917
R:15.7 (15.4 B, 16.0 R)15.90.6977382Cetdde156-ph.png
157DDE 157USNO-A2.0 0900-088860516 42 51.55
+01 35 55.0250.71479 1.59861
EA+WD16.4 (17.8 B, 16.9 R)16.90.0962907Ophdde157-ph.png
158DDE 158USNO-A2.0 0450-169954714 09 34.64
-38 46 10.5212.39433 -38.76958
CV15.4 (18.6 B, 16.5 R)16.2Cen
159DDE 159USNO-A2.0 0975-006479202 52 59.75
+09 44 12.243.24896 9.73672
YSO15.8 (18.7 B, 17.2 R)17.0Cet
160DDE 160USNO-A2.0 1050-000452900 08 12.06
+18 53 45.72.05025 18.89603
EA+WD17.5 (18.9 B, 17.7 R)17.90.1267294 0.2534592458432.858Pegdde160-ztf-atlas-ph_0.253459.png
161DDE 161USNO-A2.0 0975-213671223 44 54.20
+14 19 56.5356.22583 14.33236
HADS16.9 (17.3 B, 17.1 R)17.40.0648831Pegdde161-ph.png
162DDE 162USNO-A2.0 0450-170170314 10 15.08
-38 47 30.8212.56283 -38.79189
HADS18.1 (18.1 B, 17.9 R)18.80.0570108Cendde162-ph.png
163DDE 163USNO-A2.0 1125-104990018 50 13.38
+24 22 20.0282.55575 24.37222
CV13.8 (17.6 B, 17.4 R)18.3Her
164DDE 164USNO-A2.0 1275-133936420 06 47.80
+41 58 31.3301.69917 41.97536
CV14.8 (17.5 B, 17.5 R)17.0:Cyg
165DDE 165USNO-A2.0 1350-121330320 20 56.12
+45 11 29.8305.23383 45.19161
CV15.3 (17.7 B, 17.6 R)17.5Cyg
166DDE 166USNO-A2.0 0600-138414711 02 39.94
-27 04 24.1165.66642 -27.07336
CV16.1 (17.9 B, 17.9 R)19.0Hya
167DDE 167USNO-A2.0 1500-032354103 34 49.07
+60 59 20.153.70446 60.98892
CV16.3 (18.2 B, 18.2 R)19.7Cam
168DDE 168USNO-A2.0 0375-173251713 05 14.57
-49 18 59.5196.31071 -49.31653
UV:16.9 (18.0 B, 16.5 R)17.7Cen
169DDE 169USNO-A2.0 1350-009838800 59 04.33
+46 14 48.014.76804 46.24667
CV14.5 (16.5 B, 17.0 R)18.0And
170DDE 170USNO-A2.0 1275-087702115 51 41.09
+38 00 48.7237.92121 38.01353
CV17.6 (16.3 B, 16.1 R)18.8CrB
171DDE 171USNO-A2.0 1125-100936518 41 27.19
+27 22 41.1280.36329 27.37808
CV16.6 (17.6 B, 17.2 R)18.4Lyr
172DDE 172USNO-A2.0 1425-106818320 25 14.84
+58 51 08.1306.31183 58.85225
EA/HW17.5 (17.3 B, 17.2 R)19.60.205281Cygdde172-ztf-ph_0.2052836.png
173DDE 173USNO-A2.0 0675-098841309 00 02.02
-15 28 20.0135.00842 -15.47222
CV14.9 (15.1 B, 15.1 R)18.8Hya
174DDE 174USNO-A2.0 1500-087327822 03 57.00
+61 32 19.7330.9875 61.53881
CV15.5 (17.3 B, 17.6 R)17.30.13144Cepdde174-ph.png
175DDE 175USNO-A2.0 0975-140056619 03 56.18
+09 01 58.4285.98408 9.03289
